| COUNCILLORS |
|
|
| Mayor | ||
| Deputy Mayor | ||
| Councillors - | ||
| Paeroa Ward | ||
| Plains Ward | ||
| Waihi Ward | ||
| Committees | ||
|
Code of
Conduct
|
||
|
|||||||||||||||||
![]() |
PAEROA WARD |
![]() |
PAEROA WARD | ||||||||||||||
| Councillor | Councillor | ||||||||||||||||
| Mrs Julie M Bubb | Mr Paul A Milner | ||||||||||||||||
| (07) 862 7188 | (07) 862 8334 | ||||||||||||||||
|
|
|||||||||||||||||
![]() |
PAEROA WARD |
![]() |
PAEROA WARD | ||||||||||||||
| Councillor | Councillor | ||||||||||||||||
| Mr Tom J Meyers | Mr James Thorp | ||||||||||||||||
| (07) 862 8685 | (07) 862 7782 | ||||||||||||||||
|
|
|||||||||||||||||
![]() |
PLAINS WARD |
![]() |
PLAINS WARD | ||||||||||||||
| Councillor | Councillor | ||||||||||||||||
| Mr Don E Challis | Mr Greg Harris | ||||||||||||||||
| (07) 867 7097 | (07) 867 7609 | ||||||||||||||||
|
|
|||||||||||||||||
![]() |
PLAINS WARD |
![]() |
PLAINS WARD | ||||||||||||||
| Councillor | Councillor | ||||||||||||||||
| Mr Bruce A Gordon | Mrs Gill Leonard | ||||||||||||||||
| (07) 867 7436 | (07) 867 7535 | ||||||||||||||||
|
|
|||||||||||||||||
![]() |
WAIHI WARD |
![]() |
WAIHI WARD | ||||||||||||||
| Councillor | Councillor | ||||||||||||||||
| Mr Sel G Baker | Mr Harry Shepherd | ||||||||||||||||
| (07) 863 8683 | (07) 863 7589 | ||||||||||||||||
|
|
|||||||||||||||||
![]() |
WAIHI WARD |
![]() |
WAIHI WARD | ||||||||||||||
| Deputy Mayor | Councillor | ||||||||||||||||
| Mrs D Mary Carmine | Mr Colin Francis | ||||||||||||||||
| (07) 863 8740 | (07) 863 7644 | ||||||||||||||||
|
|
|||||||||||||||||
![]() |
WAIHI WARD | ||||||||||||||||
| Councillor | |||||||||||||||||
| Mr Mike J Hayden | |||||||||||||||||
| (07) 863 7292 | |||||||||||||||||
|
|
|||||||||||||||||