Hauraki District Reserve Management Plan 2006
| The Hauraki District Reserve Management Plan for 2006 is available to view by several methods. The complete document is large and recommended only for high speed Internet connections. The document has also been separated into smaller sections below or you may obtain a copy of the plan by contacting one of our Council offices. | |||||||||||||||||||||||||||||||||||||
View the Executive Summary |
|||||||||||||||||||||||||||||||||||||
|
Hauraki District Reserve
Management Plan |
||||||||||||||||||||||||||||||||||||
| These documents are presented in Adobe Acrobat format. If you do not have Adobe Acrobat Reader, please visit http://www.adobe.com and download a free copy of the reader. | |||||||||||||||||||||||||||||||||||||
| Hauraki District Reserve Management Plan | |||||
| TABLE OF CONTENTS | |||||
| 1.0 |
PART ONE: INTRODUCTION
|
Page 1 |
|||
| 1.1 | Map of Hauraki District | 1 | |||
| 1.2 | About the Hauraki District | 2 | |||
| 1.2.1 | Location | 2 | |||
| 1.2.2 | History | 2 | |||
| 1.2.3 | Environment | 3 | |||
| 1.3 | Definition and Purpose of a Reserve Management Plan | 4 | |||
| 1.4 | Planning Framework and Council's Roles | 5 | |||
| 1.4.1 | Community Outcomes | 5 | |||
| 1.4.2 | Hauraki Community Plan (LTCCP) | 5 | |||
| 1.4.3 | Hauraki District Plan and Waikato Regional Plan | 5 | |||
| 1.4.4 | Hauraki/Thames-Coromandel Physical Activity Strategy and Community Facilities Plan | 6 | |||
| 1.4.5 | Karangahake Gorge Strategy | 6 | |||
| 1.4.6 | Waikato Regional Physical Activity and Sport Strategy (2006) | 6 | |||
| 1.4.7 | Parks Asset Management Plan | 7 | |||
| 1.4.8 | Liaison with Iwi | 7 | |||
| 1.4.9 | Roles for Council in Providing Parks and Reserves | 9 | |||
| 1.5 | Administration | 9 | |||
| 1.5.1 | Decision-Making | 9 | |||
| 1.5.2 | Recording Information | 11 | |||
| 1.5.3 | Application of Revenue | 11 | |||
| 1.5.4 | Community Relationships | 11 | |||
| 1.6 | Process to Develop the Plan | 11 | |||
| 1.7 | How to Use This Plan | 12 | |||
| 1.8 | Plan Management and Review | 13 | |||
| 2.0 | PART
TWO: STRATEGIC GOALS AND PLANNING ISSUES
|
14 | |||
| 2.1 | National Strategic Goals | 14 | |||
| 2.2 | Link to Community Outcomes | 14 | |||
| 2.3 | Hauraki/Thames-Coromandel Physical Activity Strategy and Community Facilities Plan | 15 | |||
| 2.4 | District Plan Considerations | 16 | |||
| 2.4.1 | Passive Reserves | 17 | |||
| 2.4.2 | Active Reserves | 18 | |||
| 2.5 | Hauraki District Council Resident's Survey | 19 | |||
| 2.6 | Trends in Reserve Use | 19 | |||
| 3.0 | PART
THREE: STRATEGIES FOR RESERVES
|
21 | |||
| 3.1 | Reserve Act Objectives | 21 | |||
| 3.2 | Hauraki District Objectives | 21 | |||
| 3.3 | Reserves Classification and Objectives | 23 | |||
| 3.4 | Reserves Portfolio | 25 | |||
| 3.4.1 | Reserve Acquisition | 25 | |||
| 3.4.2 | Sale of Reserves | 27 | |||
| 3.5 | Reserve Categories | 27 | |||
| 4.0 | PART
FOUR: POLICIES
|
31 | |||
| 4.1 | Administration Policies | 31 | |||
| 4.1.1 | Bylaws and Enforcement | 31 | |||
| 4.1.2 | Community Consultation | 31 | |||
| 4.1.3 | Gifts and Commemorative Built Features | 32 | |||
| 4.1.4 | Naming | 33 | |||
| 4.1.5 | Treaty of Waitangi and Maori Involvement | 33 | |||
| 4.2 | Development Policies | 34 | |||
| 4.2.1 | The Built Environment | 34 | |||
| 4.2.1.1 | Buildings and Structures | 34 | |||
| 4.2.1.2 | Landscape Plans | 35 | |||
| 4.2.1.3 | Playgrounds | 35 | |||
| 4.2.1.4 | Reserve Furniture | 36 | |||
| 4.2.1.5 | Fencing | 36 | |||
| 4.2.1.6 | Tracks and Paths | 37 | |||
| 4.2.1.7 | Utilities | 37 | |||
| 4.2.2 | Vegetation | 38 | |||
| 4.2.2.1 | Planting | 38 | |||
| 4.2.3 | Commemorative Trees | 39 | |||
| 4.3 | Maintenance Policies | 40 | |||
| 4.3.1 | The Built Environment | 40 | |||
| 4.3.1.1 | Buildings and Structures | 40 | |||
| 4.3.1.2 | Playgrounds and Reserve Furniture | 40 | |||
| 4.3.1.3 | Fencing | 40 | |||
| 4.3.1.4 | Fire Control | 40 | |||
| 4.3.2 | Vegetation | 41 | |||
| 4.3.2.1 | Tree Management | 41 | |||
| 4.3.2.2 | Vegetation Control | 42 | |||
| 4.3.2.3 | Turf Culture | 42 | |||
| 4.3.2.4 | Litter Disposal | 43 | |||
| 4.4 | Use of Reserves Policies | 43 | |||
| 4.4.1 | Abandonment of Facilities | 43 | |||
| 4.4.2 | Car Parking | 44 | |||
| 4.4.3 | Closure to the Public | 45 | |||
| 4.4.4 | Commercial use and Concessions | 45 | |||
| 4.4.5 | Dogs and Animals | 47 | |||
| 4.4.6 | Encroachment | 47 | |||
| 4.4.7 | Events and Fireworks Displays | 48 | |||
| 4.4.8 | Exclusive Use | 49 | |||
| 4.4.9 | General use | 50 | |||
| 4.4.10 | Lighting | 51 | |||
| 4.4.11 | Liquor Licenses | 51 | |||
| 4.4.12 | Occupation Agreements (Leases, Licenses and Easements) | 52 | |||
| 4.4.13 | Overnight Stays (Camping and Motor Homes) | 54 | |||
| 4.4.14 | Private Access Over Reserve Land | 55 | |||
| 4.4.15 | Safety and Security | 56 | |||
| 4.4.16 | Signs | 56 | |||
| 5.0 | PART
FIVE: RESERVE INFORMATION
|
58 | |||
| 5.1 | Historic Reserves | 58 | |||
| 5.1.1 | Gold Dredging Historic Reserve | 58 | |||
| 5.2 | Recreation Reserves | 59 | |||
| 5.2.1 | Paeroa Ward | 59 | |||
| 5.2.1.1 | Merv Parker Recreation Reserve | 59 | |||
| 5.2.1.2 | Brenan Field Recreation Reserve | 60 | |||
| 5.2.1.3 | Centennial Park Reserve | 61 | |||
| 5.2.1.4 | Cornes Paddock | 63 | |||
| 5.2.1.5 | Edwards Place Recreation Reserve | 64 | |||
| 5.2.1.6 | Rawhitiroa Reserve | 65 | |||
| 5.2.1.7 | Hutchinson Reserve | 66 | |||
| 5.2.1.8 | Karangahake Recreation Reserve | 67 | |||
| 5.2.1.9 | Kinsella Place Recreation Reserve | 70 | |||
| 5.2.1.10 | Mackaytown Recreation Reserve | 71 | |||
| 5.2.1.11 | Netherton Recreation Reserve | 72 | |||
| 5.2.1.12 | Paeroa Domain | 73 | |||
| 5.2.1.13 | Primrose Hill Recreation Reserve | 77 | |||
| 5.2.1.14 | Railway Reserve | 79 | |||
| 5.2.1.15 | Shaw Avenue Recreation Reserve | 81 | |||
| 5.2.1.16 | Shoalhaven Street Recreation Reserve | 82 | |||
| 5.2.1.17 | Taniwha Street Reserve | 83 | |||
| 5.2.1.18 | Taylors Hill Reserve | 84 | |||
| 5.2.1.19 | Washington Square Recreation Reserve | 85 | |||
| 5.2.2 | Plains Ward | 86 | |||
| 5.2.2.1 | Dave Dudding Reserve | 86 | |||
| 5.2.2.2 | Harris Place Reserve | 87 | |||
| 5.2.2.3 | Hugh Hayward Domain | 88 | |||
| 5.2.2.4 | Kaihere Recreation Reserve | 93 | |||
| 5.2.2.5 | Kerepehi Recreation Reserve | 94 | |||
| 5.2.2.6 | Kerepehi Children’s Playground | 98 | |||
| 5.2.2.7 | Mangatarata Reserve | 99 | |||
| 5.2.2.8 | Patetonga Recreation Reserve | 101 | |||
| 5.2.2.9 | Tilbury Reserve | 103 | |||
| 5.2.2.10 | Turua Recreation Reserve | 104 | |||
| 5.2.2.11 | Turua War Memorial Hall Recreation Reserve | 106 | |||
| 5.2.2.12 | Waitakaruru Domain | 108 | |||
| 5.2.2.13 | Waitakaruru Recreation Reserve | 109 | |||
| 5.2.3 | Waihi Ward | 110 | |||
| 5.2.3.1 | Banks Street Reserve | 110 | |||
| 5.2.3.2 | Gilmour Reserve | 111 | |||
| 5.2.3.3 | Isobel Franklin Reserve | 113 | |||
| 5.2.3.4 | Morgan Park | 114 | |||
| 5.2.3.5 | Ngatikoi Recreation Reserve | 117 | |||
| 5.2.3.6 | Savage Road Recreation Reserve | 118 | |||
| 5.2.3.7 | Tauranga Road Recreation Reserve | 119 | |||
| 5.2.3.8 | Victoria Park | 120 | |||
| 5.2.3.9 | Waihi South Reserve | 121 | |||
| 5.2.3.10 | Waikino Recreation Reserve | 122 | |||
| 5.2.3.11 | Waitawheta Camp Reserve | 124 | |||
| 5.2.3.12 | Recreation Reserves at Whiritoa Beach | 125 | |||
| 5.2.3.13 | Moa Hunter Recreation Reserve | 127 | |||
| 5.2.3.14 | Moray Place Recreation Reserve | 128 | |||
| 5.2.3.15 | Part Whiritoa Beach Recreation Reserve | 129 | |||
| 5.2.3.16 | Pohutukawa Recreation Reserve | 130 | |||
| 5.2.3.17 | Ramarama Recreation Reserve | 135 | |||
| 5.2.3.18 | Whiritoa Beach Recreation Reserve | 136 | |||
| 5.2.3.19 | Whiritoa Highway Recreation Reserve | 139 | |||
| 5.2.3.20 | Whiritoa Sports Recreation Reserve | 140 | |||
| 5.2.4 | Scenic Reserves | 144 | |||
| 5.2.4.1 | Gerald Hill Scenic Reserve | 144 | |||
| 5.2.4.2 | Henderson Scenic Reserve | 145 | |||
| 5.2.4.3 | Speedy’s Reserve | 146 | |||
| 5.2.5 | Local Purpose Reserves | 148 | |||
| 5.3 | Appendices | 150 | |||
| 5.3.1 | Glossary | 150 | |||
| 5.3.2 | Summary Table of Reserves | 151 | |||
| 5.3.3 | Bylaws | 153 | |||
| 5.3.3.1 | Whiritoa Beach Foreshore Control Bylaw 1985 | 153 | |||
| 5.3.3.2 | Control of Reserves Bylaw 1985 | 157 | |||
| 5.3.3.3 | Control of Reserves Bylaw 1985 - Amendment No 1 1987 | 164 | |||
| 5.3.3.4 | Control of Dogs Bylaw 1991 | 165 | |||
| 5.3.3.5 | Part XXIV-Domains and Public Reserves - Paeroa Borough Council Bylaw p122-124 | 167 | |||
| 5.3.4 | Bibliography | 170 | |||
| 5.3.5 | Maps Showing Location of Reserves in Hauraki | 171 | |||
| 5.3.5.1 | Plains
Wards Map
|
171 | |||
| 5.3.5.2 | Paeroa
Ward Map
|
171 | |||
| 5.3.5.3 | Waihi
Ward Map
|
171 | |||
| 5.3.5.4 | District
Map
|
171 | |||