
WATER & SANITARY SERVICES ASSESSMENT
![]() Water & Sanitary Services Assessment |
This Assessment is available to view in Adobe Acrobat PDF format as a complete document and also in smaller files below. |
| WATER & SANITARY SERVICES ASSESSMENT | |||
| Table of Contents |
Page |
||
| INTRODUCTION | 1 |
Pages 1-6
|
|
| 1.0 | Executive Summary | 2 | |
| 2.0 | Introduction | 3 | |
| 2.1 Submission Process | 3 | ||
| 3.0 | Comments of the Medical Officer of Health | 4 | |
| 4.0 | Community Profile | 6 | |
| 4.1 Community Definition | 6 | ||
| 4.2 Existing Demographics | 6 | ||
| 4.3 Projected Demographics | 6 | ||
| DRINKING WATER SUPPLIES | 7 |
Pages 7-9
|
|
| 5.0 | Introduction | 8 | |
| 6.0 | Communities | 9 | |
| 6.1 Community Identification | 9 | ||
| 7.0 | Assessment of Drinking Water Supply Services | 10 |
Pages 10-30 |
| 7.1 Council Water Supply Networks | 10 | ||
| 7.2 Marae | 17 | ||
| 7.3 Schools & Camp Facilities | 19 | ||
| 7.4 Hospitality Industry | 22 | ||
| 7.5 Sports Facilities, Halls & Churches | 25 | ||
| 7.6 Tramping Huts (DoC) | 28 | ||
| 7.7 Travelling Public | 30 | ||
| 7.8 Whiritoa Urban Non-Serviced | 31 |
Pages 31-41 |
|
| 7.9 Plains Non-Serviced | 42 |
Pages 42-49
|
|
| 7.10 Rural Non-Serviced | 46 | ||
| 8.0 | Appendix | 50 |
Pages 50-69
|
| 8.1 Water Tank Improvements | 50 | ||
| 8.2 Survey Results | 51 | ||
| 8.3 Rain Water Calculations for Individual Dwellings | 66 | ||
| 8.4 Hauraki Rainfall Data | 68 | ||
| WASTEWATER | 70 |
Pages 70-74
|
|
| 9.0 | Government Legislation | 71 | |
| 9.1 Resource Management Act | 71 | ||
| 9.2 Health Act | 71 | ||
| 10.0 | Wastewater Communities | 72 | |
| 10.1 Community Identification | 72 | ||
| 10.2 Risk Assessment of Communities | 72 | ||
| 11.0 | Assessment of Wastewater Services | 75 |
Pages75-90
|
| 11.1 Travelling Public | 75 | ||
| 11.2 Urban & Rural Serviced | 79 | ||
| 11.3 URBAN & RURAL NON-SERVICED | 91 |
Pages 91-96
|
|
| 11.4 INDUSTRY & MANUFACTURING | 112 |
Pages 97-115
|
|
| 11.5 Hospitality Industry | 116 |
Pages 116-123
|
|
| 11.6 Schools & Camp Facilities | 124 | ||
| 11.7 SPORTS FACILITIES, HALLS and CHURCH’S | 127 | ||
| 11.8 TRAMPING HUTS (Department Of Conservation) | 130 |
Pages 124-136
|
|
| 11.9 Marae | 133 | ||
| SOLID WASTE | 137 |
Pages 137-141
|
|
| 12.0 | Description of Solid Waste Services | 138 | |
| 12.1 Serviced | 138 | ||
| 12.2 Non-Serviced | 138 | ||
| 13.0 | Risk Assessment | 139 | |
| 13.1 Risks attributable to the absence of a kerbside refuse collection | 139 | ||
| 13.2 Risk Assessment Conclusion: | 139 | ||
| 14.0 | Future Demand | 140 | |
| 15.0 | Options to Meet Future Demand | 141 | |
| 16.0 | Role of Territorial Authority & Proposals | 141 | |
| STORMWATER | 142 |
Pages 142-149
|
|
| 17.0 | Introduction | 143 | |
| 18.0 | Stormwater Communities | 144 | |
| 18.1 Community Identification | 144 | ||
| 19.0 | Assessment of Stormwater Services | 145 | |
| 19.1 Travelling Public | 145 | ||
| 19.2 Urban Serviced | 148 | ||
| 20.0 | Conclusion | 161 | |
| COMMUNITY SERVICES | 162 |
Pages 162-175
Pages 176-178
|
|
| 21.0 | Sanitary Services Communities | 163 | |
| 21.1 Community Identification | 163 | ||
| 22.0 | Assessment of Sanitary Services | 164 | |
| 22.1 Cemeteries | 164 | ||
| 22.2 Forecast Future Demand | 165 | ||
| 22.3 Public Toilets | 170 | ||
| 23.0 | Appendices | 176 | |