The Annual Report for 2002-2003 is available for viewing in Adobe Acrobat format. If you do not have Adobe Acrobat Reader, please visit http://www.adobe.com and download a free copy of the reader or click on the icon below.
| Table of Contents | ||||
| Part A: | Introduction and Overview | 1 |
|
|
| Report from Mayor and General Manager | 1 | |||
| Part B: | Council Overview | 3 |
|
|
| Part C: | Financial Statements | 7 |
|
|
| Statement of Accounting Policies | 7 | |||
| Statement of Financial Position | 11 | |||
| Statement of Cashflows | 13 | |||
| Statement of Commitments and Contingencies | 14 | |||
| Summary Statement of Cost of Services | 15 | |||
| Notes to the Financial Statements | 16 | |||
| Statement of Compliance and Responsibility | 26 | |||
| Part D: | Related Documents | 27 |
|
|
| Introduction | 27 | |||
| Long Term Financial Strategy (LTFS) | 27 | |||
| Funding Policy | 28 | |||
| Treasury Policy | 30 | |||
| Part E: | Significant Activities | 31 |
|
|
| An Introduction | 31 | |||
| 1.0 | Community Facilities | 32 | ||
| 2.0 | Democracy | 37 | ||
| 3.0 | Drainage | 41 | ||
| 4.0 | Other Activities | 45 | ||
| 5.0 | Parks and Reserves | 49 | ||
| 6.0 | Planning & Environmental Services | 51 |
|
|
| 7.0 | Roading | 55 | ||
| 8.0 | Solid Waste Management | 59 | ||
| 9.0 | Wastewater | 63 | ||
| 10.0 | Water Supply | 65 | ||
| Part F: | Business Unit | 67 |
|
|
| 11.0 | Workshop | 67 | ||
| 12.0 | Technical Services | 69 | ||
| 13.0 | Construction and Maintenance | 71 | ||
| 14.0 | Tetley’s Quarry | 73 | ||
| 15.0 | Equal Employment Opportunities | 75 | ||
| Appendix 1: | Report of the Audit Office | 76 |
|
|
![]()