![]() |
Cheque payments no longer accepted from 17 June 2021From 17 June 2021 Hauraki District Council will no longer accept cheques as a payment method, due to cheques being phased out by NZ banks. There are many other ways you can make a payment. Find out more... |
All regulatory fees and charges are GST inclusive unless otherwise stated.
Download a printable version of Form 500 Building Consent Fees [PDF, 219 KB] or view online below.
Building services
Follow the process image below to see how much and when you will need to pay for your Building Consent.
Projects (minor) with set fees
These fees are for specific projects. If you are completing a project named in the below table, the total lodgement fee is payable and there are no other fees required.
Project Description | PIM | Admin | Processing | Inspection fees | Code of compliance (CCC) | Total lodgement fee |
Temporary, short stay structures requiring an inspection and Code Compliance Certificate under the Building Act. (e.g. marquees, circus tents) | $160.00 | |||||
Solid fuel heaters | $70.00 | $50.00 | $175.00 | $105.00 | $400.00 | |
Minor works requiring only one inspection (e.g. plumbing & drainage, demolition) | $70.00 | $70.00 | $60.00 | $160.00 | $60.00 | $420.00 |
Proprietary brand domestic garages and outbuildings up to the value of $20,000 | $70.00 | $70.00 | $150.00 | $350.00 | $60.00 | $700.00 |
Wet Floor up to the value of $20,000 | $70.00 | $70.00 | $60.00 | $320.00 | $80.00 | $600.00 |
Solar hot water conversions | $160.00 | $160.00 |
Deposit when lodging application for major projects (based on project value)
Project Value | PIM/TAI | Admin | Processing | Code of Compliance (CCC) | Total lodgement fee |
Up to 4,999 | $90.00 | $165.00 | $150.00 | $120.00 | $525.00 |
5,000 - 9,999 | $90.00 | $165.00 | $305.00 | $120.00 | $680.00 |
10,000 - 19,999 | $90.00 | $165.00 | $380.00 | $150.00 | $785.00 |
20,000 - 49,999 | $110.00 | $165.00 | $505.00 | $200.00 | $980.00 |
50,000 - 99,999 | $110.00 | $165.00 | $685.00 | $200.00 | $1,160.00 |
100,000 - 249,999 | $110.00 | $165.00 | $1285.00 | $200.00 | $1,760.00 |
250,000 - 499,999 | $110.00 | $165.00 | $2,005.00 | $220.00 | $2,500.00 |
500,000+ | $110.00 | $165.00 | $2,605.00 | $220.00 | $3,100.00 |
Where the applicant does not request a PIM, the Council must still provide information such as hazard information relevant to the project and this is in the form of Territorial Authority Information (TAI) provided with their building consent application. |
Additional fees to pay following technical check
Type | Charge |
Inspection fees – number of inspections required will depend upon the Building Consent requirements | $175.00 / visit |
Specialist services, peer review – structural checking (if required) | Cost plus 10% |
Accreditation levy per $1,000 of project value | 0.85c |
Ministry of Business, Innovation and Employment (MBIE) levy for projects valued at $20,4444 and above per $1,000 of project value |
$1.75 |
Building Research Association of New Zealand (BRANZ) levy for projects valued at $20,000 and above per $1,000 of project value | $1.00 |
Suspensions of building consent application | $100.00 |
An inspection audit is undertaken at the completion of each project and any extra inspections required in addition to those paid with the Building Consent Fees will be invoiced. These extra fees must be paid before a Code of Compliance Certificate (CCC) will be issued. Prepaid inspections that have not been required will be refunded when the Code of Compliance Certificate (CCC) is issued. |
Other Building Fees
Type | Charge |
Major amendment to an issued consent | $360.00 |
Certificate of Acceptance application only (to gain approval for previously unconsented work) | $500.00 plus the BC fees for the project value |
Hourly rate - If the cost of ‘processing’ the building consent significantly exceeds the deposit price then the actual time taken shall be payable at the hourly rate. |
$175.00 |
Certificate of Title (per title) | $35.00 |
Certificate of Public Use (for public use buildings - includes inspection) | $400.00 |
Separate Project Information Memorandum (PIM) | $190.00 |
Reactivation of a refused Code of Compliance Certificate (CCC) | $200.00 |
Compliance schedule (including amendments) | $350.00 |
Building code certification under the Sale and Supply of Alcohol Act 2012 | $140.00 |
Building exemptions
|
|