Road Maintenance
Local Roads
State Highways
Road Resealing and what to expect
Our resealing programme takes care of defects in the existing road surface and reduces the rate of further deterioration, making sure our roads remain safe and able to cope with the amount of traffic using them.
Road resealing is carried out every summer as part of a planned road maintenance programme. Priority is given to roads with surface cracking, potholes and other issues which could pose a risk to road users.
Summer is a busy time
Summer is a busy construction season on the roads for both local councils and Waka Kotahi NZ Transport Agency, who maintain the state highways. Please take extra care around road workers and work sites and stick to the posted temporary speed limits to allow seals to settle well. Reducing speed also helps reduce the movement of loose chips while they embed into the new seal.
Our contractors plan to do most of the work in November and December, weather dependent.
What to expect when your road is being resealed
What's Being Done | Chip sealing. |
Working Hours | During the period from sunrise to sunset. |
Weather | In the event of bad weather or other unforeseen circumstances, work will be postponed until the next suitable day. |
Parking | Please make sure your vehicle is not parked on the street on the day. If it gets in the way, it might have to be towed. |
What To Expect | On the day of resealing there will be trucks, rollers, tankers and workers using other equipment. Warning signs will be put in place for loose stones and reduced speed. Expect short delays of around 10 mins (sometimes up to 20 minutes) while work is being undertaken. |
Safety | Please warn your children of the dangers posed by road works. Ensure that they stand well back from the action and that they follow the directions of the workers. It is also a good idea to keep pets indoors while work is in progress. |
Noise & Dirt | Roadwork is a noisy, dirty business – but please bear with us. We will be doing all we can to minimize the impact on your household and business. Your co-operation and patience will help us get the work done as quickly as possible. |
What Can You Do | Please be careful not to walk on new seal as it can get stuck on your shoes and walk onto your carpets. Bitumen can be removed from soles of shoes using kerosene, turpentine, or citric based cleaners such as a product called De Solve It. If possible, please avoid using your driveway for 48 hours after resealing to reduce the risk of staining. |
Easy Does It | Bitumen, concrete and other road repair materials require a bit of “Tender Loving Care” after they are applied. Please treat all new surfaces with extra care for the two weeks following the completion of the work. Avoid excessive speed, sharp turns and heavy braking. |
We'll Be Back | All new road works are routinely monitored, and, in some cases, workers may need to return to the site to do things like sweeping and repainting road markings. This typically happens within one week of sealing. |
Hauraki roads being resealed in 2024/2025
The road resealing programme for 2024/25 is as shown below
Road | Distance in metres (start to finish) | Local Area |
---|---|---|
Corbett Rd | 14 - 1440 | Waihī Rural |
Franklin Rd | 2246 - 2484 | Waihī Rural |
Thorn Rd | 501 - 678 | Waihī Rural |
Adams St I | 10 - 327 | Waihī |
Adams St II | 355 - 593 | Waihī |
Amaranth St | 94 - 270 | Waihī |
Connell St (East) | 18 - 200 | Waihī |
Connell St (West) | 15 - 99 | Waihī |
Consols St I | 469 - 506 | Waihī |
Consols St II | 541 - 643 | Waihiī |
Dobson St | 12 -324 | Waihī |
Elliot St | 17 - 90 | Waihī |
Grey St | 0 - 340 | Waihī |
Haszard St II | 366 - 460 | Waihī |
Haszard St III | 485 - 581 | Waihī |
Montrose Rd I | 0 - 481 | Waihī |
Montrose Rd II | 509 - 705 | Waihī |
Moresby Ave Service Lane (RP40 LHS) | 10 - 46 | Waihī |
Mueller St II | 514 - 687 | Waihī |
Park Lane | 34 - 127 | Waihī |
Seddon St (Moresby - Mueller) I | 10 - 60 | Waihī |
Seddon St (Moresby - Mueller) II | 83 - 117 | Waihī |
Seddon St (Mueller - Moresby) I | 144 - 180 | Waihī |
Seddon St (Mueller - Moresby) II | 203 - 254 | Waihī |
Silverton Rd | 208 - 288 | Waihī |
Silverton Rd Service Lane (RP44 LHS) | 8 - 46 | Waihī |
Waitētē Rd I | 17 - 533 | Waihī |
Waitētē Rd II | 901 - 1028 | Waihī |
Fisher Rd | 3258 - 3798 | Paeroa Rural |
Goble Rd | 5 - 67 | Paeroa Rural |
Kōmata Reefs Rd I | 2448 - 2491 | Paeroa Rural |
Kōmata Reefs Rd II | 2502 - 2557 | Paeroa Rural |
Kōmata Reefs Rd III | 2806 - 2852 | Paeroa Rural |
Kōmata Reefs Rd IV | 2866 - 2923 | Paeroa Rural |
Kōmata Reefs Rd V | 3357 - 3399 | Paeroa Rural |
Kōmata Reefs Rd VI | 3409 - 3460 | Paeroa Rural |
Kōmata Reefs Rd VII | 4195 - 4420 | Paeroa Rural |
Morrison Rd | 7 - 1030 | Paeroa Rural |
Old Netherton Rd | 3159 - 4333 | Paeroa Rural |
Rotokohu Rd | 4500 - 5251 | Paeroa Rural |
Ainslie Rd I | 15 - 135 | Paeroa |
Ainslie Rd II | 139 - 237 | Paeroa |
Ainslie Rd III | 241 - 436 | Paeroa |
Aorangi Rd | 14 - 370 | Paeroa |
Fraser St | 21 - 90 | Paeroa |
Hall St | 11 - 93 | Paeroa |
Logan Rd | 0 - 84 | Paeroa |
Princes St | 0 - 90 | Paeroa |
Raroa Rd | 10 - 288 | Paeroa |
Russell St | 101 - 153 | Paeroa |
Thorp St I | 43 - 168 | Paeroa |
Thorp St II | 198 - 255 | Paeroa |
Thorp St III | 277 - 338 | Paeroa |
Back Miranda Rd I | 11 - 158 | Plains Rural |
Back Miranda Rd II | 158 - 1354 | Plains Rural |
Bush Rd I | 27 - 720 | Plains Rural |
Bush Rd II | 720 - 2002 | Plains Rural |
Bush Rd III | 2002 - 3295 | Plains Rural |
Hamilton Rd | 21 - 1760 | Plains Rural |
Mahuta Rd North I | 15 - 645 | Plains Rural |
Mahuta Rd North II | 645 - 776 | Plains Rural |
Mahuta Rd North III | 776 - 1165 | Plains Rural |
Makumaku Rd I | 30 - 700 | Plains Rural |
Makumaku Rd II | 700 - 1636 | Plains Rural |
Ngātaipua Rd | 1150 - 2438 | Plains Rural |
Orchard East Rd | 120 - 4580 | Plains Rural |
Pipiroa Rd | 4160 - 5335 | Plains Rural |
Torehape Rd East I | 3672 - 5174 | Plains Rural |
Torehape Rd East II | 5174 - 5216 | Plains Rural |
Torehape Rd East III | 5216 -5572 | Plains Rural |
Wani Rd | 571 - 2587 | Plains Rural |
Wharepoa Rd | 1961 - 2056 | Plains Rural |
Bratlie Pl | 17 - 58 | Ngātea |
Darlington St I | 18 - 56 | Ngātea |
Darlington St II | 56 - 311 | Ngātea |
Darlington St III | 311 - 597 | Ngātea |
Darlington St IV | 626 - 702 | Ngātea |
Darlington St/Harris Pl Roundabout | 0 - 48 | Ngātea |
Hayward Rd | 20 - 357 | Ngātea |
Madgwick Pl I | 18 - 122 | Ngātea |
Madgwick Pl II | 122 - 158 | Ngātea |
Mahana Rd | 343 - 669 | Ngātea |
McMillan St | 7 - 112 | Ngātea |
McQuarrie Pl | 16 - 68 | Ngātea |
Parfitt Pl I | 21 - 143 | Ngātea |
Parfitt Pl II | 143 - 177 | Ngātea |
Walton Pl | 15 - 67 | Ngātea |
Walton Pl Hammerhead | 23 - 109 | Ngātea |
Uneven road surfaces on the Hauraki Plains
Repair failure – drought or workmanship?
When the repairs fail, we have to establish if this is due to the underlying environmental conditions or workmanship. If we establish that it is workmanship, this is reworked at the contractor’s expense.