Resource Management Fees
Designation fees
| Description | Deposit Fee |
| Designations - non-notified | $1,500.00 |
| Alteration to a designation - non-notified | $700.00 |
| Removal of a designation - non-notified | $500.00 |
| Designations of a minor nature - non-notified | $750.00 |
| Designations, including alteration and removal - notified | $2,000.00 |
| Outline plans | $500.00 |
District Plan Fees
| Description | Deposit Fee |
| District Plan change | $10,500.00 |
| Certificates of Compliance/Existing Use Right Certificates | $1,000.00 |
Other planning fees
| Type | Deposit Fee |
| Right of way application fee | $800.00 |
| Right of way certification fee | $400.00 |
| Overseas Investment Certificate | $200.00 |
| Resource management planning certificates under the Sale and Supply of Alcohol Act | See alcohol licensing fees |
| Approval of Resource consent condition management plan (new fee) | $400.00 |
| Marginal and temporary activities | Deposit fee $500.00 |
Land Information Memoranda (LIM) fees
| LIM application | Fee |
Standard LIM (10 working days) | $300.00 |
| Urgent LIM (3 working days) | $450.00 |
| LIM hard copy – additional fee | $30.00 |
Development Contributions
Development contributions are required where the effect of a development is to require new or additional assets or assets of increased capacity or utilise unallocated existing capacity which require the Council to incur or have incurred capital expenditure.
You will be advised in writing if any development contributions are payable when your consent is issued.
An applicant who is required to make a development contribution may lodge an objection to the development contributions. The objection must be assessed by an independent commissioner in accordance with sections 199C- 199E and Schedule 13A of the Local Government Act 2002.
The Council will, at its discretion, seek to recover from the applicant actual and reasonable costs incurred by the Council in relation to the objection process as outlined in section 150A and 252 of the Act.