Resource Management Fees
Description | Deposit Fee |
---|---|
Non-notified land use | $1,500.00 |
Limited notified land use | $4,000.00 |
Publicly notified land use | $6,000.00 |
Non-notified land use of a minor nature | $850.00 |
Minor side/rear yard or daylight departure (with neighbour’s approval) The application fee needs to be paid with the application due to this being a set fee and that processing will not begin until this is paid. | $350.00 |
Monitoring - first inspection | $200.00 |
Monitoring - each additional inspection | $200.00 |
Monitoring - administration | $160.00 |
Review of consent conditions Section 128 RMA | $500.00 |
General consent fees
Type | Fee |
---|---|
Pre-lodgement meetings, first half hour free, thereafter charged out at the officer’s hourly rate. | |
Planner - hourly rate | $180.00 |
Senior Planner - hourly rate | $195.00 |
District Planner - hourly rate | $230.00 |
Assistant Planner | $160.00 |
Senior Project Planner | $195.00 |
Resource Consents Team Leader | $210.00 |
Administration - hourly rate | $90.00 |
Engineering - hourly rate | At cost plus 5% |
Disbursements - hourly rate | At cost plus 5% |
General Consultations - hourly rate | At cost |
Permitted boundary activity | $350.00 |
Marginal or temporary rule exemption | $600.00 |
Amendment to consent conditions and amended consent application | Deposit Fee |
Requiring engineering consideration | $1,000.00 |
Not requiring engineering consideration | $650.00 |
Application for extensions of time | $500.00 |
Hearing Commissioners | Deposit Fee |
Independent Hearings Commissioner | Cost plus 5% |
Independent commissioner for objection hearing | Cost plus 5% |
Hearing/Decision (Independent Commissioner) requested by applicant | $1,000.00 |
Hearing/Decision (Independent Commissioner) requested by applicant | $500.00 |
Bonds | |
Bond documentation - Minor works bond preparation by Council | $500.00 |
Bond documentation - Release of bond documents | $700.00 |
Bond or Easement Documentation prepared by Council's solicitors | $1,000.00 |
Designation fees
Description | Deposit Fee |
Designations - non-notified | $1,500.00 |
Alteration to a designation - non-notified | $700.00 |
Removal of a designation - non-notified | $500.00 |
Designations of a minor nature - non-notified | $750.00 |
Designations, including alteration and removal - notified | $2,000.00 |
Outline plans | $500.00 |
District Plan Fees
Description | Deposit Fee |
District Plan change | $10,500.00 |
Certificates of Compliance/Existing Use Right Certificates | $1,000.00 |
Other planning fees
Type | Deposit Fee |
Right of way application fee | $800.00 |
Right of way certification fee | $400.00 |
Overseas Investment Certificate | $200.00 |
Resource management planning certificates under the Sale and Supply of Alcohol Act | See alcohol licensing fees |
Approval of Resource consent condition management plan (new fee) | $400.00 |
Marginal and temporary activities | Deposit fee $500.00 |
Land Information Memoranda (LIM) fees
LIM application | Fee |
Standard LIM (10 working days) | $300.00 |
Urgent LIM (3 working days) | $450.00 |
LIM hard copy – additional fee | $30.00 |
Development Contributions
Development contributions are required where the effect of a development is to require new or additional assets or assets of increased capacity or utilise unallocated existing capacity which require the Council to incur or have incurred capital expenditure.
You will be advised in writing if any development contributions are payable when your consent is issued.
An applicant who is required to make a development contribution may lodge an objection to the development contributions. The objection must be assessed by an independent commissioner in accordance with sections 199C- 199E and Schedule 13A of the Local Government Act 2002.
The Council will, at its discretion, seek to recover from the applicant actual and reasonable costs incurred by the Council in relation to the objection process as outlined in section 150A and 252 of the Act.