Water Rates Instalment Dates
Water supply rates are billed separately twice yearly for rating units that have received less than 10,000kl over the last two billing periods.
Instalment dates for the various water supply areas are staggered throughout the year.
For rating units billed twice a year:
Instalment number | Reading area | Invoice due date | Penalty added | ||||
---|---|---|---|---|---|---|---|
One | 1 | Waihī town | 28 August 2024 | 30 August 2024 | |||
One | 2 | Tūrua and surrounds Paeroa commercial Waihī commercial Waihī gold | 25 September 2024 | 27 September 2024 | |||
One | 3 | Waitakaruru and Ngātea North Waihī rural | 30 October 2024 | 1 November 2024 | |||
One | 4 | Kerepēhi and Ngātea South Ohinemuri and Kaimanawa | 27 November 2024 | 29 November 2024 | |||
One | 5 | Netherton Ngātea town Karangahake/Mackaytown Waikino | 3 January 2025 | 6 January 2025 | |||
One | 6 | Paeroa town | 29 January 2025 | 31 January 2025 | |||
Two | 1 | Waihī town | 26 February 2025 | 28 February 2025 | |||
Two | 2 | Tūrua and surrounds Paeroa commercial Waihī commercial Waihī gold | 26 March 2025 | 28 March 2025 | |||
Two | 3 | Waitakaruru and Ngātea North Waihī rural | 30 April 2025 | 2 May 2025 | |||
Two | 4 | Kerepēhi and Ngātea South Ohinemuri and Kaimanawa | 28 May 2025 | 30 May 2025 | |||
Two | 5 | Netherton Ngātea town Karangahake/Mackaytown Waikino | 25 June 2025 | 27 June 2025 | |||
Two | 6 | Paeroa town | 30 July 2025 | 1 August 2025 |
For rating units billed bi-monthly:
The instalment dates for water rates for rating units identified as receiving more then 10,000kl, invoiced six times a year:
Instalment number | Invoice due date | Penalty added | ||
---|---|---|---|---|
One | 20 August 2024 | |||
Two | 20 October 2024 | 28 October 2024 | ||
Three | 20 December 2024 | |||
Four | 20 February 2025 | |||
Five | 20 April 2025 | 28 April 2025 | ||
Six | 20 June 2025 |
View the list by assessment number for those rating units billed bi-monthly for water.