Water Rates Instalment Dates
Water supply and Wastewater targeted rates due dates
Water supply rates and wastewater targeted rates are billed in two instalments per year for rating units that have received less than 10,000kl over the last two billing periods.
Instalment dates are staggered throughout the year.
For rating units billed twice a year:
| Instalment number | Reading area | Invoice due date | Penalty added | ||||
|---|---|---|---|---|---|---|---|
| One | 1 | Tūrua and surrounds Karangahake/Mackaytown Whiritoa | 24 September 2025 | 26 September 2025 | |||
| One | 2 | Waitakaruru and Ngātea North Ōhinemuri and Kaimanawa Waihī rural Waikino | 22 October 2025 | 24 October 2025 | |||
| One | 3 | Kerepēhi and Ngātea South Waihī town Waihī commercial Waihī gold | 26 November 2025 | 28 November 2025 | |||
| One | 4 | Ngātea town Netherton Paeroa town Paeroa Commercial | 7 January 2026 | 9 January 2026 | |||
| Two | 1 | Tūrua and surrounds Karangahake/Mackaytown Whiritoa | 25 March 2026 | 27 March 2026 | |||
| Two | 2 | Waitakaruru and Ngātea North Ōhinemuri and Kaimanawa Waihī rural Waikino | 29 April 2026 | 1 May 2026 | |||
| Two | 3 | Kerepēhi and Ngātea South Waihī town Waihī commercial Waihī gold | 27 May 2026 | 29 May 2026 | |||
| Two | 4 | Ngātea town Netherton Paeroa town | 24 June 2026 | 26 June 2026 | |||
For rating units billed quarterly:
The instalment dates for water rates for rating units identified as receiving more then 10,000kl, invoiced four times a year:
| Instalment number | Invoice due date | Penalty added | ||
|---|---|---|---|---|
| One | 24 September 2025 | 26 September 2025 | ||
| Two | 28 January 2026 | |||
| Three | 25 March 2026 | 27 March 2026 | ||
| Four | 24 June 2026 | |||
View the list by assessment number for those rating units billed quarterly for water.