Fees & Charges Waste Management
Kerbside Collection
Item | Charge (including GST) |
---|---|
Pay as you throw tag (PAYT) | $8.00 |
Penalty fee for use of fraudulent tags | $200.00 |
Assisted Kerbside Service
Item | Charge per annum (including GST) |
---|---|
Put back service: All bins (landfill, recycling, glass and food scraps). The bins must be placed at kerbside and after collection, will be placed by our contractor inside the property boundary. This is an annual charge in addition to the targeted rate. You must register for this service. | $30.00 (per house) |
Assisted kerbside collection: All bins (landfill, recycling, glass and food scraps). The contractor will fetch the bins off the property and return them to the same place. This is an annual charge in addition to the targeted rate. You must register for this service. | $60.00 (per house) |
Recycling
Wheelie bins
The cost of purchasing a replacement bin should the bin be stolen or damaged | Charge (including GST) |
---|---|
Recycling wheelie bin (80 litre) | $60.40 each |
Refuse wheelie bin (140 litre) | $65.00 each |
Recycling wheelie bin (240 litre) | $70.60 each |
Food Scraps Bin (25 litre) – collected from a Council service centre | $25.00 each |
Glass crate bin (45 litre) – collected from a Council service centre | $15.00 each |
Bin lid clip | $15.00 each |
Tow ball hitch | $25.00 each |
Food Scraps benchtop caddy (7 litre) | $11.00 each |
Earthmaker Organic Waste Processor (large home compost bin) | $220.00 each |
Delivery of Wheelie bin within the Hauraki District | $37.00 per delivery |
Wheelie bin parts replacement
The cost of purchasing wheelie bin components should they become damaged | Charge (including GST) |
---|---|
Axles | $10.00 each |
Wheels | $10.00 each |
Hinge pins for lid | $0.80 each |
80 litre recycling bin body | $60.40 each |
80 litre recycling bin lid | $20.00 each |
240 litre recycling bin body | $70.60 each |
240 litre recycling bin lid | $20.00 each |
140 litre refuse bin body | $65.00 each |
140 litre refuse bin lid | $15.60 each |
Refuse transfer stations
Paeroa - Disposal of refuse/rubbish and green waste
Load Type | Maximum quantity of refuse requiring disposal | Refuse | Green Waste |
---|---|---|---|
Single rubbish bag | Kleensac size (2 bag limit up to 7kg) | $8.00* | $8.00* |
Truck or bulk load weighed on certified weighbridge (Paeroa RTS only) | Up to 20kg | $8.00 | $8.00 |
More than 21kg charged per tonne or part thereof | $320.00* | $140.00* |
Waihī - Disposal of refuse/rubbish and green waste
Load Type | Maximum quantity of refuse requiring disposal | Refuse | Green Waste |
---|---|---|---|
Single rubbish bag | Kleensac size (2 bag limit up to 20kg) | $8.00* | $8.00* |
Car boot | 0.3m3 loose | $12.80* | $8.40* |
Station wagon | 0.4m3 loose | $19.20* | $11.20* |
Small ute/trailer | 1m3 loose | $64.00* | $14.00* |
Large ute/trailer | 2m3 loose | $96.00* | $28.00* |
Truck or bulk load of loose rubbish | more than 20kg | $320.00* | $140.00* |
*Please note that for ease of use these fees have been rounded to the nearest 10 cent value.
Greenwaste
Unwanted plant material from gardens is called greenwaste. Some plant material is not accepted at our refuse transfer stations as greenwaste and is listed below.
- Stringy plants, noxious plants or weeds, and oversize branches (greater than 150mm diameter) cannot be accepted at the reduced green waste disposal rate.
Examples of these plants include - ponga trees, agapanthus, flax, bamboo, ginger plant, gorse cuttings, box thorn, cabbage trees, yucca, ragwort, noxious weeds or anything similar to these. - Green waste containing contaminates such as stones, concrete, plastic, weed matting, ornamental bark is also not accepted.
Any rejected green waste is charged at General waste rates and unloaded into General waste areas.
Disposal of other waste
Other type | Refuse (including GST) | |
---|---|---|
Tyres | Please note: Tyres must be whole. Cut tyres will not be accepted as general waste. | |
Car tyres | Up to 5 free per visit (Clean, dirt-free and rims removed) | |
4WD tyres | $18.00* each | |
Truck tyres | $27.00* each | |
Tractor tyres | $97.00* each | |
LPG bottles | A fee is charged for recycling | $6.50* each |
Car Bodies - stripped | Car bodies (Clean condition with seat and tyres removed, petrol tank pierced and all other fluids removed) | $50.00* |
Whiteware | $12.00/item* | |
Polystyrene (per tonne) | $1,580.00/tonne* | |
Car batteries | $10.00 each* | |
Household hazardous waste (up to 10 litres) | • Oils, paint, solvents and cleaning fluids (labelled) | minimum charge $5.00/litre maximum charge $10.00/2-10 litres |
Recycling | Glass, paper, cardboard, aluminium, plastic soft drink and milk bottles and scrap metal | no charge |
* Please note that for ease of use these fees have been rounded to the nearest 10 cent value.
Disposal of E-Waste
TV's & Monitors | Charge (including GST) |
---|---|
CRT TV | $45.00 |
Rear Projection TV | $55.00 |
Flat Panel TV | $27.00 |
CRT Computer Monitor | $30.00 |
LCD Computer Monitor | $13.00 |
PC's | Charge (including GST) |
---|---|
Desktop and servers | $5.00 |
Laptops /Tablets | $6.00 |
Modems, switches, routers, computer speakers (per unit) | $7.00 |
Data Destruction per drive | $15.00 |
UPS (Uninterrupted power supply) | $5.00 |
Laptop Battery (per kg) | $5.00 |
Printers | Charge (including GST) |
---|---|
Small Printers/Scanners/Fax machine/MFDs (Up to 0.05m3) | $18.00 |
Large Printers/Scanners/Fax machine/MFDs (0.05m3 to 0.1m3) | $25.00 |
Photocopiers Small to Medium (0.1m3 to 0.5m3) | $50.00 |
Photocopiers Large (Larger than 0.5m3) | $70.00 |
Photocopier toner and printer ink (per kg) | $6.00 |
Household Appliances | Charge (including GST) |
---|---|
Small appliances/Drills/Alarm clocks/Phones/Cameras | $8.00 |
Heaters /fans | $8.00 |
Vacuums | $13.00 |
Dehumidifiers | $25.00 |
Microwaves | $15.00 |
Consumer Electronics | Charge (including GST) |
---|---|
DVD & VCR players | $10.00 |
Stereo systems & Gaming consoles | $10.00 |
Stereo speakers (per unit) | $5.50 |
Other | Charge (including GST) |
---|---|
Small mixed household batteries - above 1kg (per kg) | $5.00 |
Washing machines/dryers/dishwashers | $0.00 |
Keyboards and docking stations | $5.00 |
Mice | $0.00 |
Cellphones | $0.00 |
GPS Unit and digital cameras | $0.00 |
ALL OTHER ITEMS CHARGED / MISCELLANEOUS Per Kg | $5.00 |
NOTE: our Refuse Transfer Stations are cashless.
Hazardous Waste
Items such as herbicides, pesticides, solvents and varnish are accepted at transfer stations in domestic quantities only, e.g. 20 litres of liquid or less, 5kg of powder or less. Commercial volumes are not accepted. There is no charge for domestic quantities.
To dispose of unwanted agrichemicals, including the recycling of agrichemical containers see our page on Agricovery.
Litter infringement fees
Litter Control Officers can issue infringements for the dumping of rubbish in a public place or on private land without the occupiers consent.
Litter Infringement Offence | Fee (including GST) |
---|---|
Depositing non-dangerous litter of less than 1 litre by volume in a public place, or on private land without the occupier's consent. | $100.00 |
Depositing non-dangerous litter from 1 to 20 litres in volume in a public place, or on private land without the occupier's consent.* | $200.00 |
Depositing non-dangerous litter from 20 to 120 litres in volume in a public place, or on private land without the occupier's consent.** | $300.00 |
Depositing non-dangerous litter of more than 120 litres by volume in a public place, or on private land without the occupier’s consent. | $400.00 |
Depositing dangerous litter of any quantity in any place. | $400.00 |
*20L is the approximate maximum capacity of two standard plastic bags.
**120L is the approximate maximum capacity of a standard 'wheelie bin'.
Waste operator fees
Fee | Description | Charge (including GST) |
---|---|---|
Application for waste operator licence (new or renewal) | Fee for the first year of a waste licence, which covers the initial processing of the licence, as well as the general administration of the licensing system, and annual monitoring and enforcement. | $350.00* |
Annual licensing fee | This annual fee covers administration of the licensing system, data collection, and annual monitoring and enforcement. | $220.00 per year* |
*Applicable from 1 December 2022 once the Waste Management Bylaw 2022 comes into effect. |