Waste Management Fees and Charges
User fees and charges apply for rubbish disposal at our two refuse transfer stations. Rubbish and recycling kerbside collections are charged through rates and the use of pre-paid rubbish bags.
Rubbish bags
Only rubbish in the HDC official yellow pre-paid bags will be collected.
Item | Charge (including GST) |
---|---|
The cost of purchasing a rubbish bag represents the costs for the kerbside collection and disposal of the refuse. Rubbish bags can be purchased from Council offices and local supermarkets. | $3.65 each |
Recycling
Wheelie bins and glass crates
The cost of purchasing a replacement wheelie bin should the bin be stolen or damaged | Charge (including GST) |
---|---|
Large black wheelie bin (240 litre) | $70.60 each |
Small black wheelie bin (80 litre) | $60.40 each |
Delivery of Wheelie bin to Paeroa/Plains | $45.00 per delivery |
Delivery of Wheelie bin to Waihi | $39.00 per delivery |
Glass crate bin (45 litre) – collected from a Council office | $15.00 each |
Wheelie bin parts replacement
The cost of purchasing wheelie bin components should they become damaged | Charge (including GST) |
---|---|
Axles | $9.60 each |
Wheels | $9.60 each |
Hinge Pins | $0.40 each |
80 litre body | $60.40 each |
80 litre lid | $15.60 each |
240 litre body | $70.60 each |
240 litre lid | $15.60 each |
Refuse transfer stations
We no longer accept cash for payment, but welcome Eftpos, debit and credit cards.
Disposal of refuse/rubbish and green waste
Load Type | Maximum quantity of refuse requiring disposal | Refuse | Green Waste |
---|---|---|---|
Single rubbish bag | Kleensac size (limited to 7kg) | $5.00* | $5.00* |
Pre-purchased yellow HDC rubbish bag | Rubbish bag | No charge | No charge |
Car boot | 0.2m3 loose | $20.00* | $10.00* |
Station wagon | 0.4m3 loose | $40.00* | $20.00* |
Small ute/trailer | 1m3 loose | $100.00* | $40.00* |
Large ute/trailer | 2m3 loose | $200.00* | $80.00* |
Truck or bulk load weighed on certified weighbridge (Paeroa only) | Per tonne | $300.00* | $140.00 |
Greenwaste
Unwanted plant material from gardens is called greenwaste. Some plant material is not accepted at our refuse transfer stations as greenwaste and is listed below.
- Stringy plants, noxious plants or weeds, and oversize branches (greater than 150mm diameter) cannot be accepted at the reduced green waste disposal rate.
Examples of these plants include - ponga trees, agapanthus, flax, bamboo, ginger plant, gorse cuttings, box thorn, cabbage trees, yucca, ragwort, noxious weeds or anything similar to these. - Green waste containing contaminates such as stones, concrete, plastic, weed matting, ornamental bark is also not accepted.
Any rejected green waste is charged at General waste rates and unloaded into General waste areas.
Disposal of other waste
Other type | Refuse (including GST) | |
---|---|---|
Tyres | Please note: Tyres must be whole. Cut tyres will not be accepted as general waste. | |
Car tyres | $13.50* each | |
4WD tyres | $18.00* each | |
Truck tyres | $27.00* each | |
Tractor tyres | $90.00* each | |
LPG bottles | A fee is charged for recycling | $6.50* each |
Car Bodies - stripped | Car bodies (Clean condition with seat and tyres removed, petrol tank pierced and all other fluids removed) | $50.00* |
Whiteware | $12.00/item* | |
Polystyrene (per tonne) | $1,580.00/tonne* | |
Car batteries | $10.00 each* | |
Household hazardous waste (up to 10 litres) | • Oils, paint, solvents and cleaning fluids (labelled) | minimum charge $5.00/litre maximum charge $10.00/2-10 litres |
Recycling | Glass, oil, paper, cardboard, aluminium, plastic soft drink and milk bottles, scrap metal and car batteries | no charge |
* Please note that for ease of use these fees have been rounded to the nearest 10 cent value.
NOTE: our Refuse Transfer Stations are cashless.
Hazardous Waste
Items such as herbicides, pesticides, solvents and varnish are accepted at transfer stations in domestic quantities only, e.g. 20 litres of liquid or less, 5kg of powder or less. Commercial volumes are not accepted. There is no charge for domestic quantities.
To dispose of unwanted agrichemicals, including the recycling of agrichemical containers see our page on Agricovery.
Litter infringement fees
Litter Control Officers can issue infringements for the dumping of rubbish in a public place or on private land without the occupiers consent.
Litter Infringement Offence | Fee (including GST) |
---|---|
Depositing non-dangerous litter of less than 1 litre by volume in a public place, or on private land without the occupier's consent. | $100 |
Depositing non-dangerous litter from 1 to 20 litres in volume in a public place, or on private land without the occupier's consent.* | $200 |
Depositing non-dangerous litter from 20 to 120 litres in volume in a public place, or on private land without the occupier's consent.** | $300 |
Depositing non-dangerous litter of more than 120 litres by volume in a public place, or on private land without the occupier’s consent. | $400 |
Depositing dangerous litter of any quantity in any place. | $400 |
*20L is the approximate maximum capacity of two standard plastic bags.
**120L is the approximate maximum capacity of a standard 'wheelie bin'.