Fees & Charges Waste Management
Number plate recognition system
Registered Hauraki District residents and ratepayers will benefit from discounted waste disposal charges.
Our upgraded automatic number plate recognition system at our Waihī and Paeroa Refuse Transfer Stations makes waste disposal fairer, more efficient and more sustainable for Hauraki District residents and ratepayers.
Find out how to register your vehicles with us to receive the discount
Recycling remains free when items are clean and sorted.
Kerbside Collection
| Item | Charge (including GST) |
|---|---|
| Pay as you throw tag (PAYT) | $8.00 |
| Penalty fee for use of fraudulent tags | $200.00 |
Assisted Kerbside Service
| Item | Charge per annum (including GST) |
|---|---|
| Put back service: All bins (landfill, recycling, glass and food scraps). The bins must be placed at kerbside and after collection, will be placed by our contractor inside the property boundary. This is an annual charge in addition to the targeted rate. You must register for this service. | $30.00 (per house) |
| Assisted kerbside collection: All bins (landfill, recycling, glass and food scraps). The contractor will fetch the bins off the property and return them to the same place. This is an annual charge in addition to the targeted rate. You must register for this service. | $60.00 (per house) |
Recycling
Wheelie bins
| The cost of purchasing a replacement bin should the bin be stolen or damaged (delivery included) | Charge (including GST) |
|---|---|
| Recycling wheelie bin (80 litre) | $95.15 each |
| Refuse wheelie bin (140 litre) | $124.70 each |
| Recycling wheelie bin (240 litre) | $118.40 each |
| Food Scraps Bin (25 litre) – collected from a Council service centre | $25.00 each |
| Glass crate bin (45 litre) – collected from a Council service centre | $15.00 each |
| Bin lid clip | $15.00 each |
| Tow ball hitch | $25.00 each |
| Food Scraps benchtop caddy (7 litre) | $11.00 each |
| Earthmaker Organic Waste Processor (large home compost bin) | $220.00 each |
Wheelie bin parts replacement
| The cost of purchasing wheelie bin components should they become damaged | Charge (including GST) |
|---|---|
| Axles | $10.00 each |
| Wheels | $10.00 each |
| Hinge pins for lid | $0.80 each |
| 80 litre recycling bin body | $85.85 each |
| 80 litre recycling bin lid | $63.40 each |
| 240 litre recycling bin body | $113.00 each |
| 240 litre recycling bin lid | $65.80 each |
| 140 litre refuse bin body | $106.65 each |
| 140 litre refuse bin lid | $65.00 each |
Refuse transfer stations
Paeroa and Waihī RTS
| RUBBISH | |||
|---|---|---|---|
| Load Type | Maximum quantity of refuse requiring disposal | *Resident Discounted Gate F&C | Standard Gate F&C |
| Single rubbish bag | Kleensac size (limited to 2 bags up to 7kg) | $8.00 | $10.00 |
| Truck or bulk load weighed on certified weighbridge | Up to 20kg | $8.00 | $10.00 |
| More than 20kg charged per tonne | $355.00 | $400.00 | |
| GREEN WASTE | From 1 Dec 2025 | ||
|---|---|---|---|
| Load Type | Maximum quantity of green waste requiring disposal | *Resident Discounted Gate F&C | Standard Gate F&C |
| Single rubbish bag | Kleensac size (limited to 2 bags up to 7kg) | $6.50 | $18.00 |
| Truck or bulk load weighed on certified weighbridge | Up to 20kg | $6.50 | $18.00 |
| More than 20kg charged per tonne | $170.00 | $190.00 | |
Greenwaste
Unwanted plant material from gardens is called greenwaste. Some plant material is not accepted at our refuse transfer stations as greenwaste and is listed below.
- Stringy plants, noxious plants or weeds, and oversize branches (greater than 150mm diameter) cannot be accepted at the reduced green waste disposal rate.
Examples of these plants include - ponga trees, agapanthus, flax, bamboo, ginger plant, gorse cuttings, box thorn, cabbage trees, yucca, ragwort, noxious weeds or anything similar to these. - Green waste containing contaminates such as stones, concrete, plastic, weed matting, ornamental bark is also not accepted.
Any rejected green waste is charged at General waste rates and unloaded into General waste areas.
Disposal of other waste
| Type | *Resident Discounted Gate F&C | Standard Gate F&C | |
|---|---|---|---|
| Tyres | |||
| Up to 5 free per visit (Clean, dirt-free and rims removed) Car tyres - Please note: Tyres must be whole. Cut tyres will not be accepted as general waste. | No charge | No charge | |
| Car Bodies | |||
| Car bodies - Windows, seats and fuel tank removed | $50.00 | $100.00 | |
| LPG bottles | |||
| Recycling fee | $8.00 | $16.00 | |
| Household Appliances | |||
| Fridges, freezers, air conditioners, dehumidifiers, heat pumps, heat pump dryers and some water heaters, electric stoves, toasters, washing machines, dishwashers | $15.00 | $30.00 | |
| Whiteware | |||
| Large household items containing refrigerants that heats or cools - Fridges, freezers, and dryers. | See Household Appliances | ||
| Type | *Resident Discounted Gate F&C | Standard Gate F&C | |
| Batteries | |||
| Small mixed household batteries - above 1kg | $5.00 /kg | $5.00 /kg | |
| Car batteries | $10.00 each | $10.00 each | |
| Polystyrene (per tonne) | $1,580.00/tonne | $2,193.50/tonne | |
| Household Hazardous Waste | |||
| Oils, paint, solvents and cleaning fluids (labelled) | $22.00 | $44.00 | |
| Domestic quantities (up to 10 litres) fertiliser, herbicides, pesticides (sealed in a clear plastic bag and labelled). Please arrange larger quantities prior to disposaI. | |||
| To dispose of unwanted agrichemicals, including the recycling of agrichemical containers see our page on Agricovery. | |||
| Recycling | |||
| Glass, paper, cardboard, aluminium, tin, plastic (1,2 and 5) | no charge | no charge | |
| Mixed metal/scrap steel | no charge | no charge | |
Disposal of E-Waste
| Type | *Resident Discounted Gate F&C | Standard Gate F&C |
|---|---|---|
| Fluorescent tubes, UPS, laptop battery, docking stations, stereo speakers (per unit) | $5.00 | $10.00 |
| Desktop computer, server (box only), modem, keyboard, laptops, tablets, photocopier toner and printer ink (per kg) | $7.00 | $14.00 |
| Heaters /fans (includes wall heaters), drills/alarm clocks/phones/cameras | $8.00 | $16.00 |
| DVD/CD/VCR player, Stereo system, Gaming console, Scanner, Fax | $10.00 | $20.00 |
| LCD Computer Monitor, Vacuums | $13.00 | $26.00 |
| Microwaves, small Printers | $15.00 | $30.00 |
| CRT Computer Monitor, Plasma/LCD TV (Flat screen) | $27.00 | $54.00 |
| CRT TV | $45.00 | $90.00 |
| Large printers, Photocopiers | $70.00 | $140.00 |
NOTE: our Refuse Transfer Stations are cashless.
Litter infringement fees
Litter Control Officers can issue infringements for the dumping of rubbish in a public place or on private land without the occupiers consent.
| Litter Infringement Offence | Fee (including GST) |
|---|---|
| Depositing non-dangerous litter of less than 1 litre by volume in a public place, or on private land without the occupier's consent. | $100.00 |
| Depositing non-dangerous litter from 1 to 20 litres in volume in a public place, or on private land without the occupier's consent.* | $200.00 |
| Depositing non-dangerous litter from 20 to 120 litres in volume in a public place, or on private land without the occupier's consent.** | $300.00 |
| Depositing non-dangerous litter of more than 120 litres by volume in a public place, or on private land without the occupier’s consent. | $400.00 |
| Depositing dangerous litter of any quantity in any place. | $400.00 |
*20L is the approximate maximum capacity of two standard plastic bags.
**120L is the approximate maximum capacity of a standard 'wheelie bin'.
Waste operator fees
| Fee | Description | Charge (including GST) |
|---|---|---|
| Application for waste operator licence (new or renewal) | Fee for the first year of a waste licence, which covers the initial processing of the licence, as well as the general administration of the licensing system, and annual monitoring and enforcement. | See below |
| Annual licensing fee | This annual fee covers administration of the licensing system, data collection, and annual monitoring and enforcement. | |
| Annual Waste Operator Licence fee for small businesses | $600.00 | |
| Annual Waste Operator Licence fee for major companies | $1,500.00 | |