Collection Days
Collection day for your area
Your regular collection days may change with our new service.
Days | Areas |
---|---|
Mondays | Whiritoa, Waihī - Zone 1 |
Tuesdays | Waihī - Zone 2, Waikino, Mackaytown, Karangahake |
Wednesdays | Kerepēhi, Turua, Kaiaua, Ngātea, Waitakaruru |
Thursdays | Paeroa |
Collection Maps
See the maps of collection areas for Monday and Tuesday collections:
How does it work?
Collections will alternate between a Para | Rubbish week and a Hangarua | Recycling week. Your Para Kai | Food Scraps will be collected every week.
✓ Please keep lids closed and don’t overfill bins.
✓ Place bins with the logo facing towards the road.
✓ Put them as close as possible to the kerb with about 30cm between each bin so the trucks can pick them up.
If you’re in a flat, cul-de-sac or shared driveway, talk to your neighbours about where you can put your bins. Sometimes it may mean putting your bin outside a neighbour's property.
Para - Rubbish week
General rubbish and food scraps will be collected. Please place your red topped rubbish wheelie bin with your PAYT tag attached, and your green food scraps bin out at your kerbside by 7:30am on your collection day.
Hangarua - Recycling week
Mixed recycling, glass recycling and food scraps will be collected. Please place your yellow topped recycling wheelie bin, your blue glass recycling crate and your green food scraps bin out at your kerbside by 7:30am on your collection day.
Print Your Kerbside Collection Calendar
- Kerepēhi & Turua - Kerbside Collection Calendar 2024/25 (PDF, 274.7KB)
- Mackaytown & Karangahake - Kerbside Collection Calendar 2024/25 (PDF, 279.3KB)
- Ngātea, Kaiaua & Waitakaruru - Kerbside Collection Calendar 2024/25 (PDF, 277.1KB)
- Paeroa - Kerbside Collection Calendar 2024/25 (PDF, 273.7KB)
- Waihī zone 1 & Whiritoa - Kerbside Collection Calendar 2024/25 (PDF, 276.3KB)
- Waihī zone 2 & Waikino - Kerbside Collection Calendar 2024/25 (PDF, 278.8KB)
Kerbside Collection Calendar (Quick View)
August 2024 | Rubbish + Food scraps | Recycling + Food scraps | Rubbish + Food scraps | Recycling + Food scraps |
Areas | 5-8 Aug | 12-15 Aug | 19-22 Aug | 26-29 Aug |
Whiritoa, Waihī - Zone 1 | Mon 5 | Mon 12 | Mon 19 | Mon 26 |
Waihī - Zone 2, Waikino, Mackaytown, Karangahake | Tue 6 | Tue 13 | Tue 20 | Tue 27 |
Kerepēhi, Turua, Kaiaua, Ngātea, Waitakaruru | Wed 7 | Wed 14 | Wed 21 | Wed 28 |
Paeroa | Thu 8 | Thu 15 | Thu 22 | Thu 29 |
September 2024 | Rubbish + Food scraps | Recycling + Food scraps | Rubbish + Food scraps | Recycling + Food scraps |
Areas | 2-5 Sep | 9-12 Sep | 16-19 Sep | 23-26 Sep |
Whiritoa, Waihī - Zone 1 | Mon 2 | Mon 9 | Mon 16 | Mon 23 |
Waihī - Zone 2, Waikino, Mackaytown, Karangahake | Tue 3 | Tue 10 | Tue 17 | Tue 24 |
Kerepēhi, Turua, Kaiaua, Ngātea, Waitakaruru | Wed 4 | Wed 11 | Wed 18 | Wed 25 |
Paeroa | Thu 5 | Thu 12 | Thu 19 | Thu 26 |
October 2024 | Rubbish + Food scraps | Recycling + Food scraps | Rubbish + Food scraps | Recycling + Food scraps | Rubbish + Food scraps |
Areas | 30 Sep - 3 Oct | 7-10 Oct | 14-17 Oct | 21-24 Oct | *29 Oct - 1 Nov |
Whiritoa, Waihī - Zone 1 | Mon 30 Sep | Mon 7 | Mon 14 | Mon 21 | *Tue 29 |
Waihī - Zone 2, Waikino, Mackaytown, Karangahake | Tue 1 Oct | Tue 8 | Tue 15 | Tue 22 | *Wed 30 |
Kerepēhi, Turua, Kaiaua, Ngātea, Waitakaruru | Wed 2 | Wed 9 | Wed 16 | Wed 23 | *Thu 31 |
Paeroa | Thu 3 | Thu 10 | Thu 17 | Thu 24 | *Fri 1 Nov |
*1 day later due to a public holiday